Molecular Search Results
Search for: P51170 in all (Fuzzy Match)
Found 7 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0315708 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Agonist | Homo sapiens (Human) | EC50: 8109 nM | 10.1080/09168451.2018.1533802, 30343635 | |
| DICL_CP_0334495 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Agonist | Homo sapiens (Human) | EC50: 890 nM | 10.1080/09168451.2018.1533802, 30343635 | |
| DICL_CP_0334496 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Activator | Homo sapiens (Human) | EC50: 1200 nM | 10.1074/jbc.M708001200, 18326490 | |
| DICL_CP_0381132 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Agonist | Homo sapiens (Human) | EC50: 95000 nM | 10.1080/09168451.2018.1533802, 30343635 | |
| DICL_CP_0384642 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Agonist | Homo sapiens (Human) | EC50: 18400 nM | 10.1080/09168451.2018.1533802, 30343635 | |
| DICL_CP_0406467 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Agonist | Homo sapiens (Human) | EC50: 5720 nM | 10.1080/09168451.2018.1533802, 30343635 | |
| DICL_CP_0424710 | Amiloride-sensitive sodium channel alpha/beta/gamma (epithelial sodium channel (ENaC)) | Agonist | Homo sapiens (Human) | EC50: 45800 nM | 10.1080/09168451.2018.1533802, 30343635 |
0 items selected